|
static List< double > | Arrange (List< double > a, int[] indices) |
| Re-arrange the list based on the order in the indices array. More...
|
|
static List< double[]> | Arrange (List< double[]> a, int[] indices) |
|
static bool [] | Arrange (bool[] a, int[] indices) |
|
static bool [] | Arrange (bool[] a, List< int > indices) |
|
static double [] | Arrange (double[] a, int[] indices) |
|
static List< int > | Arrange (List< int > a, int[] indices) |
|
static double [] | Copy (double[] a) |
|
static double [,] | Copy (double[,] a) |
|
static double [] | Reverse (double[] a) |
|
static double [] | SelectRow (double[,] a, int row) |
|
static double [] | Slice (double[] a, int from, int to) |
| Handle Python list slice of the form A[i:j] i.e. slice from i to j-1 More...
|
|
static List< T > | Slice< T > (List< T > list, int from, int to) |
|
static double [] | VectorScaleVector (double[] v, double[] s) |
|
static double | Magnitude (double[] v) |
|
static void | Zeros (double[] a) |
|
static void | Zeros (double[,] a) |
|
◆ Arrange()
static List<double> NumericalTools.PyGlue.Arrange |
( |
List< double > |
a, |
|
|
int [] |
indices |
|
) |
| |
|
inlinestatic |
Re-arrange the list based on the order in the indices array.
- Parameters
-
- Returns
◆ Slice()
static double [] NumericalTools.PyGlue.Slice |
( |
double [] |
a, |
|
|
int |
from, |
|
|
int |
to |
|
) |
| |
|
inlinestatic |
Handle Python list slice of the form A[i:j] i.e. slice from i to j-1
- Parameters
-
- Returns
The documentation for this class was generated from the following file:
- DE Solver/Assets/NumericalTools/SciPyBased/Scripts/Solvers/PyGlue.cs