Chaotic Motion
1.0
|
▼CChaosEqn | Chaos eqn. Base class for all equations that define a 3D chaotic system. |
CAizawa | |
CAnishchenko_Astakhov | |
CArneodo | |
CBouali2 | |
CChen | |
CChenLee | |
CDequanLee | |
CGenesioTesi | |
CHadley | |
CHalvorsen | |
CLiuChen | |
CLorenz | |
CLorenzNew | |
CLuChen_Transition | |
CLuChenCheng | |
CNoseHoover | |
CRossler | |
CRucklidge | |
CShimizuMorioka | |
CSprottB | |
CSprottC | |
CSprottD | |
CSprottE | |
CSprottF | |
CSprottG | |
CSprottH | |
CSprottI | |
CSprottJ | |
CSprottK | |
CSprottL | |
CSprottM | |
CSprottN | |
CSprottO | |
CSprottP | |
CSprottQ | |
CSprottR | |
CSprottS | |
CThomas | |
CChaosEqnFactory | |
▼CMonoBehaviour | |
CBoundingBox | Bounding box. Draw a box centered at the transform position using a line renderer. Used to give a spatial reference when tuning the global scale of a chaotic system. |
CBoundStats | Bound stats. Simple method to track min/max in each co-ordinate to determine the extent of an attractor. Logs the result to the console |
CCameraSpin | Key control to rotate camera boom using Arrow keys. Scale with +/- |
CChaosTrail | Chaos trail. Update a trail using a LineRenderer. This allows the path between points to be filled in using intermediate values from the numerical integration - avoiding a "splined" appearance when the evolution steps per frame are large |
▼CChaoticSystem | Chaotic system. Base class for chaotic scripts. Holds the type of system selected, the parameter set or the custom parameters to be used. |
CChaoticMotion | Chaotic motion. Evolve the user specified chaotic system with the parameters held by the ChaoticSystem parent |
CChaoticParticles | Chaotic particles |
CShowAllChaos | Sample code to invoke a Chaos prefab for all equations provided by the factory and locate them in an N x N grid in X and Y. The prefab may contain multiple chaoticMotion or ChaosParticles objects |
CSlideshow | |
CSlideshowParticles | |
CParamBundle | Parameter bundle. Container class to hold the values for starting a chaotic system. Holds the parameters for the equations and the initial position and scale values. |